                                                          Area Percent Report

  Data Path : D:\ERNIE DATA\
  Data File : 02509.d                                             
  Acq On    : 14 Aug 2024  17:10
  Operator  : tj
  Sample    : Etizolam 4 hour extraction
  Misc      : shine plant light for a week (24 hr equi)
  ALS Vial  : 1   Sample Multiplier: 1

  Integration Parameters: autoint1.e
  Integrator: ChemStation

  Method    : C:\MSDCHEM\1\METHODS\THOULI_BENZOS_METHOD1.M
  Title     :  

  Signal     : TIC: 02509.d\data.ms

 peak  R.T. first  max last  PK   peak      corr.   corr.    % of
   #   min   scan scan scan  TY  height     area    % max.   total
 ---  ----- ----- ---- ---- ---  -------   -------  ------  -------
  1   0.334    43   67   78 BV     19990    353444   3.83%   0.867%
  2   0.411    78   88  104 VV    197096   2817883  30.52%   6.912%
  3   0.791   186  190  217 PV     49285   1147790  12.43%   2.815%
  4   1.415   348  359  378 BV    608846   9234261 100.00%  22.650%
  5   1.489   378  379  386 VV     66162    992656  10.75%   2.435%
 
  6   1.518   386  387  392 VV 4   58214    767220   8.31%   1.882%
  7   1.540   392  393  401 VV 3   53872    985206  10.67%   2.417%
  8   1.574   401  402  404 VV 2   48605    365876   3.96%   0.897%
  9   1.656   419  425  439 VV 3   64564   1768806  19.15%   4.339%
 10   1.747   445  449  459 VV 4   35485    783664   8.49%   1.922%
 
 11   1.860   475  480  504 VV 2   93323   3137760  33.98%   7.696%
 12   1.965   504  508  515 VV 4   25684    547413   5.93%   1.343%
 13   2.163   557  562  572 PV 2   31782    330873   3.58%   0.812%
 14   2.403   613  627  660 BV    458227   6581167  71.27%  16.142%
 15   2.536   660  663  665 VV 4    9145     93716   1.01%   0.230%
 
 16   2.550   665  667  670 VV 4    5939     39734   0.43%   0.097%
 17   2.679   688  701  704 BV 3   15199    113564   1.23%   0.279%
 18   2.702   704  708  714 VV 2   26370    270969   2.93%   0.665%
 19   2.823   731  740  771 PV 2   56586   1820179  19.71%   4.465%
 20   2.996   782  787  789 VV     16378    143737   1.56%   0.353%
 
 21   3.015   789  792  801 VV     44970    575312   6.23%   1.411%
 22   3.229   843  850  877 VV 2  281323   3151122  34.12%   7.729%
 23   3.556   933  939  944 PV 3   12107    127359   1.38%   0.312%
 24   3.601   944  951  968 VV 3   40601    642624   6.96%   1.576%
 25   4.056  1058 1074 1111 PV 2  159447   1899935  20.57%   4.660%
 
 26   4.800  1269 1275 1292 BV 2   68628    785621   8.51%   1.927%
 27   5.469  1450 1456 1466 VV     32423    307240   3.33%   0.754%
 28   6.053  1609 1614 1625 BV     21284    202595   2.19%   0.497%
 29   6.584  1752 1758 1769 BB 2   16108    163074   1.77%   0.400%
 30   6.789  1794 1813 1822 BV 4   11354    157420   1.70%   0.386%
 
 31   7.092  1887 1896 1914 PB 2   15484    146921   1.59%   0.360%
 32   7.298  1919 1951 1962 PV 2   12838    163975   1.78%   0.402%
 33   7.571  2013 2025 2031 PV 3   13601    150512   1.63%   0.369%
 
 
                        Sum of corrected areas:    40769630
